Students and business services will be closed at Rio on the following days. During college closures, students are encouraged to use self-serve enrollment options at My.maricopa.edu.
For more information on district-wide holidays and admission deadlines, check out the Maricopa County Academic Calendar.
Class Length | Deadline for Students to Withdraw with Guaranteed Grade of W | Deadline for Students to Withdraw From a Course (Instructor Signature Required) | Deadline for Students to Request Complete Withdrawal | Deadline to Change Type of Grading (A-F to P/Z or P/Z to A-F) | Deadline to Change from Audit Grade to Credit Grade | Deadline to Change from Credit Grade to Audit Grade |
---|---|---|---|---|---|---|
One Week or less (1 to 7 days) | 1st Day of Class | 1st Day of Class or Prior to the Last Day of Class | 1st Day of Class or Prior to the Last Day of Class | 1st Day of Class | 1st Day of Class | 1st Day of Class |
Two Weeks (8 to 14 days) | 3rd Calendar Day | 6th Calendar Day | 6th Calendar Day | 1st Day of Class | 1st Day of Class | 3rd Calendar Day |
Three Weeks (15 to 21 Days) | 6th Calendar Day | 12th Calendar Day | 12th Calendar Day | 2nd Calendar Day | 1st Day of Class | 5th Calendar Day |
Four Weeks (22 to 28 days) | 9th Calendar Day | 17th Calendar Day | 17th Calendar Day | 3rd Calendar Day | 2nd Calendar Day | 7th Calendar Day |
Five Weeks (29 to 35 days) | 12th Calendar Day | 23rd Calendar Day | 23rd Calendar Day | 4th Calendar Day | 2nd Calendar Day | 9th Calendar Day |
Six Weeks (36 to 42 days) | 14th Calendar Day | 29th Calendar Day | 29th Calendar Day | 5th Calendar Day | 3rd Calendar Day | 11th Calendar Day |
Seven Weeks (43 to 49 Weeks) | 17th Calendar Day | 35th Calendar Day | 35th Calendar Day | 5th Calendar Day | 3rd Calendar Day | 12th Calendar Day |
Eight Weeks (50 to 56 days) | 20th Calendar Day | 41th Calendar Day | 41th Calendar Day | 6th Calendar Day | 3rd Calendar Day | 12th Calendar Day |
Nine Weeks (57 to 63 days) | 23rd Calendar Day | 46th Calendar Day | 46th Calendar Day | 7th Calendar Day | 4th Calendar Day | 17th Calendar Day |
Ten Weeks (64 to 70 days) | 26th Calendar Day | 52nd Calendar Day | 52nd Calendar Day | 8th Calendar Day | 4th Calendar Day | 19th Calendar Day |
11 Weeks (71 to 77 days) | 29th Calendar Day | 58th Calendar Day | 58th Calendar Day | 9th Calendar Day | 5th Calendar Day | 21st Day of Class |
12 Weeks (78 to 84 days) | 32nd Calendar Day | 63rd Calendar Day | 63rd Calendar Day | 10th Calendar Day | 5th Calendar Day | 25th Calendar Day |
13 Weeks (85 to 91 days) | 35th Calendar Day | 70th Calendar Day | 70th Calendar Day | 10th Calendar Day | 5th Calendar Day | 25th Calendar Day |
14 Weeks (92 to 98 days) | 38th Calendar Day | 76th Calendar Day | 76th Calendar Day | 11th Calendar Day | 6th Calendar Day | 27th Calendar Day |
15 Weeks (99 to 105 days) | 41st Calendar Day | 82nd Calendar Day | 82nd Calendar Day | 12th Calendar Day | 6th Calendar Day | 28th Calendar Day |
16 Weeks or more (106 or more days) | End of the seventh week | Two weeks before the last class period | Two weeks before the last class period | Within 14 days including the first class period | Within first week of class | Within first week of class |
Deadlines are based on calendar days and begin with the first day of class. Deadlines that fall on a weekend or holiday advance to the next college work day.
Rio uses a flexible Block Calendar system that allows students to take classes throughout the year. With over 40 start dates, you can start your online classes as soon as next week!
If you need to withdraw from a class, you can find the information you need on our Refund Policy and Deadlines page.
Our Financial Aid Office has set priority deadlines for each semester block term. Make sure you determine your eligibility and submit the required information on or before the deadline so you don’t miss out on any potential financial aid awards.
If you have questions about enrolling or financial aid, our Success Coaches can help. They’re here to help you every step of the way.